Always Have an Exit Plan level 35

Rewards

43,560

119

Requires

Poisoning Potion x 3

Recipe

Location

Ul'dah

Leveling Up

Each Turnin of HQ items will grant a reward of 87,120 XP and 238 Gil. You will make a gil profit if you can obtain the 3 items for less than 79 each.

Level Requires NQ HQ
Turnins Items Allotments Turnins Items Allotments
35 to 36 232,320 6 18 3 3 9 2
36 to 37 249,900 6 18 3 3 9 2
37 to 38 267,800 7 21 4 4 12 2
38 to 39 286,200 7 21 4 4 12 2
39 to 40 304,900 7 21 4 4 12 2
40 to 41 324,000 8 24 4 4 12 2
41 to 42 340,200 8 24 4 4 12 2
42 to 43 356,800 9 27 5 5 15 3
43 to 44 373,700 9 27 5 5 15 3
44 to 45 390,800 9 27 5 5 15 3
45 to 46 408,200 10 30 5 5 15 3
View this Leve solo

Going Nowhere Fast level 35

Rewards

38,850

136

Requires

Paralyzing Potion x 3

Recipe

Location

First Dicasterial Observatorium of Aetherial and Astrological Phenomena

Leveling Up

Each Turnin of HQ items will grant a reward of 77,700 XP and 272 Gil. You will make a gil profit if you can obtain the 3 items for less than 91 each.

Level Requires NQ HQ
Turnins Items Allotments Turnins Items Allotments
35 to 36 232,320 6 18 3 3 9 2
36 to 37 249,900 7 21 4 4 12 2
37 to 38 267,800 7 21 4 4 12 2
38 to 39 286,200 8 24 4 4 12 2
39 to 40 304,900 8 24 4 4 12 2
40 to 41 324,000 9 27 5 5 15 3
41 to 42 340,200 9 27 5 5 15 3
42 to 43 356,800 10 30 5 5 15 3
43 to 44 373,700 10 30 5 5 15 3
44 to 45 390,800 11 33 6 6 18 3
45 to 46 408,200 11 33 6 6 18 3
View this Leve solo