Bearing of the Blue level 54

Rewards

649,855

390

Requires

Blue Cloud Coral x 3

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 1,299,710 XP and 780 Gil. You will make a gil profit if you can obtain the 3 items for less than 260 each.

Level Requires NQ HQ
Turnins Items Allotments Turnins Items Allotments
54 to 55 1,872,000 3 9 2 2 6 1
55 to 56 2,217,600 4 12 2 2 6 1
56 to 57 2,592,000 4 12 2 2 6 1
57 to 58 2,995,200 5 15 3 3 9 2
58 to 59 3,427,200 6 18 3 3 9 2
59 to 60 3,888,000 6 18 3 3 9 2
60 to 61 4,470,000 7 21 4 4 12 2
61 to 62 4,873,000 8 24 4 4 12 2
62 to 63 5,316,000 9 27 5 5 15 3
63 to 64 5,809,000 9 27 5 5 15 3
64 to 65 6,364,000 10 30 5 5 15 3
View this Leve solo

The Aquariums of Ishgard level 54

Rewards

1,083,092

1,080

Requires

Buoyant Oviform x 3

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 2,166,184 XP and 2,160 Gil. You will make a gil profit if you can obtain the 3 items for less than 720 each.

Level Requires NQ HQ
Turnins Items Turnins Items
54 to 55 1,872,000 2 6 1 3
55 to 56 2,217,600 3 9 2 6
56 to 57 2,592,000 3 9 2 6
57 to 58 2,995,200 3 9 2 6
58 to 59 3,427,200 4 12 2 6
59 to 60 3,888,000 4 12 2 6
60 to 61 4,470,000 5 15 3 9
61 to 62 4,873,000 5 15 3 9
62 to 63 5,316,000 5 15 3 9
63 to 64 5,809,000 6 18 3 9
64 to 65 6,364,000 6 18 3 9
View this Leve solo